OOO "КАТИСЬ ГЛАДКО"
БИЗНЕС-ПЛАН
Пример бизнес-плана
22/12/2024 11:47:38(UTC)
Main financial measures |
2022 | 2023 | 2024 | |
Cash | 9,947 | 7,763 | 7,564 |
Sales revenue | 79,288 | 113,134 | 134,763 |
Net profit for financial year | 9,602 | 17,885 | 14,664 |
Operating margin | 12.1% | 15.8% | 10.9% |
Owners' equity | 18,302 | 36,187 | 40,710 |
Return on equity (per year) | 52.5% | 49.4% | 36.0% |
location-map-EE.jpeg |
Sales revenue (EUR) |
Products and services | 2022 | 2023 | 2024 |
Ремонтные услуги (работа) | 30,430 | 48,400 | 59,352 |
Продажа новых запчастей | 30,450 | 37,665 | 40,000 |
Продажа подержанных запчастей | 14,690 | 16,470 | 14,700 |
Подготовка автомобиля к покраске и покраска | 0 | 5,965 | 15,211 |
Сезонная замена шин | 3,718 | 4,634 | 5,500 |
79,288 | 113,134 | 134,763 |
car-lift-EE.jpeg |
wheel-motage_EE.jpeg |
wheel-balance_EE.jpeg |
Garage door-EE.jpeg |
Purchase price (EUR) |
Fixed assets | 2022 | 2023 | 2024 |
Ремонт пола в помещении | 1,775 | 0 | 0 |
Покупка и установка покрасочной камеры | 0 | 13,380 | 0 |
Установка ворот в мастерской | 3,239 | 0 | 0 |
Ремонт площадки для автостоянки | 0 | 0 | 19,718 |
Ремонт вентиляционной системы | 6,479 | 0 | 0 |
Установка автоподъемника | 4,648 | 0 | 0 |
Утепление здания | 0 | 8,451 | 0 |
Стенд для монтажа и балансировки шин | 3,169 | 0 | 0 |
Virziena norādes un reklāmas uzstādīšana | 1,300 | 0 | 0 |
20,610 | 21,831 | 19,718 |
Other operating expenses (EUR) |
Other operating expenses | 2022 | 2023 | 2024 |
Электроэнергия | 1,440 | 1,440 | 1,440 |
Коммунальные платежи (вода, отходы) | 300 | 300 | 300 |
Расходы связи | 1,560 | 1,560 | 1,560 |
Комиссионные платежи за услуги банка | 72 | 72 | 72 |
Оплата услуг бухгалтера | 1,800 | 1,800 | 1,800 |
Смазки и починочные материалы | 420 | 420 | 420 |
Моющие и чистящие средства | 264 | 264 | 264 |
Расходы на топливо | 3,790 | 3,700 | 3,980 |
9,646 | 9,556 | 9,836 |
Labour cost (EUR) |
2022 | 2023 | 2024 | |
Wages and salaries | 33,901 | 45,831 | 56,958 |
Social security costs | 8,170 | 11,045 | 13,727 |
Labour cost | 42,072 | 56,876 | 70,685 |
REVENUES | 79,626 | 113,641 | 134,763 |
Labour cost to revenues | 52.8% | 50.0% | 52.5% |
Контролируемые параметры деятельности:
1. Количество проданных часов сервиса (отдельно по типам ремонта).
2. Оплаченное время работы.
3. Количество заказов на ремонт и покраску кузовов.
Контролируемые внешние параметры:
1. Отзывы и предложения клиентов.
2. Изменения в планировке городской территории.
3. Интерес конкурирующих предприятий к созданию автосервисов в округе и на маршруте, пролегающем вдоль автодороги Е20.
Анализ рисков
Описание | Вероятность | Что можно предпринять, чтобы избежать подобной ситуации |
Ошибки (брак) при исполнении работ | Средняя | Незамедлительное и бесплатное исправление допущенных ошибок |
Появление других конкурентов в округе | Маленькая | Постоянно интересоваться о запросах на получение разрешений на строительство. В конкретной ситуации разрабатывать конкретный план действий. |
Действие и цель | Срок |
---|---|
Заключение договора о финансировании | 01-2013 |
Установка сервисного оборудования | 01-2013 |
Заключение трудовых договоров с работниками | 01-2013 |
Закупки ремонтных работ; ворота, вентиляция, напольное покрытие | 02-2013 |
Установка рекламы и дорожных указателей | 04-2013 |
Принятие на работу второго автослесаря | 06-2013 |
Income statement (EUR) |
2022 | 2023 | 2024 | |
Sales revenue | 79,288 | 113,134 | 134,763 |
Other operating revenue | 338 | 507 | 0 |
Cost of sales | 12,180 | 18,645 | 24,366 |
Other operating expenses | 9,646 | 9,556 | 9,836 |
Labour cost | |||
Wages and salaries | 33,901 | 45,831 | 56,958 |
Social security costs | 8,170 | 11,045 | 13,727 |
Total labour cost | 42,072 | 56,876 | 70,685 |
Depreciation of fixed assets | 3,816 | 6,969 | 10,883 |
Operating profit | 11,913 | 21,594 | 18,994 |
Financial expenses | |||
Interest expense | 617 | 553 | 417 |
Total financial expenses | 617 | 553 | 417 |
Profit before income tax | 11,296 | 21,041 | 18,577 |
Income tax expense | 1,694 | 3,156 | 3,913 |
Net profit for financial year | 9,602 | 17,885 | 14,664 |
Cash flow statement (EUR) |
Jan-2022 | Feb-2022 | Mar-2022 | Apr-2022 | May-2022 | Jun-2022 | |
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||
Inflows | ||||||
Payments from customers | 791 | 3,060 | 5,416 | 7,143 | 7,764 | 6,807 |
Total | 791 | 3,060 | 5,417 | 7,143 | 7,764 | 6,807 |
Outflows | ||||||
Payments to vendors (goods) | 0 | 338 | 967 | 1,208 | 1,160 | 1,160 |
Payment of salaries and wages | 2,338 | 2,338 | 2,338 | 2,690 | 2,690 | 2,972 |
Social security costs | 563 | 563 | 563 | 648 | 648 | 716 |
Payments to vendors (operating expenses) | 488 | 488 | 1,338 | 1,048 | 1,048 | 1,048 |
Total | 3,389 | 3,728 | 5,206 | 5,595 | 5,546 | 5,896 |
Net cash flow from operating activities | -2,598 | -668 | 210 | 1,548 | 2,217 | 910 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Inflows | ||||||
Outflows | ||||||
Payments to vendors (assets) | 9,648 | 4,539 | 5,437 | 986 | 0 | 0 |
Total | 9,648 | 4,539 | 5,437 | 986 | 0 | 0 |
Net cash flow from investing activities | -9,648 | -4,539 | -5,437 | -986 | 0 | 0 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Inflows | ||||||
Payments from shareholders | 8,700 | 0 | 0 | 0 | 0 | 0 |
Loan amounts received | 17,000 | 0 | 0 | 0 | 0 | 0 |
Total | 25,700 | 0 | 0 | 0 | 0 | 0 |
Outflows | ||||||
Principal repayments | 0 | 114 | 115 | 116 | 117 | 117 |
Interest expense | 0 | 60.2 | 59.4 | 58.6 | 57.8 | 56.9 |
Dividends (net to shareholders) | 0 | 0 | 0 | 0 | 0 | 0 |
Payment of corporate income tax | 141 | 141 | 141 | 141 | 141 | 141 |
Corporate income tax on dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 141 | 316 | 316 | 316 | 316 | 316 |
Net cash flow from financing activities | 25,559 | -316 | -316 | -316 | -316 | -316 |
Net change in cash | 13,312 | -5,523 | -5,542 | 246 | 1,902 | 595 |
Cash at the beginning | 0 | 13,312 | 7,789 | 2,248 | 2,494 | 4,396 |
Cash at the end | 13,312 | 7,789 | 2,248 | 2,494 | 4,396 | 4,991 |
Cash flow statement (EUR) |
Jul-2022 | Aug-2022 | Sep-2022 | Oct-2022 | Nov-2022 | Dec-2022 | |
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||
Inflows | ||||||
Payments from customers | 6,807 | 6,807 | 7,260 | 8,332 | 8,670 | 7,788 |
Receipt of other operating revenue | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 |
Total | 6,863 | 6,863 | 7,316 | 8,388 | 8,726 | 7,844 |
Outflows | ||||||
Payments to vendors (goods) | 1,160 | 1,160 | 1,160 | 1,160 | 1,160 | 1,160 |
Payment of salaries and wages | 2,972 | 2,972 | 2,972 | 3,324 | 3,324 | 2,972 |
Social security costs | 716 | 716 | 716 | 801 | 801 | 716 |
Payments to vendors (operating expenses) | 488 | 488 | 488 | 1,048 | 1,188 | 488 |
Total | 5,336 | 5,336 | 5,336 | 6,333 | 6,473 | 5,336 |
Net cash flow from operating activities | 1,527 | 1,527 | 1,980 | 2,055 | 2,253 | 2,508 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Inflows | ||||||
Outflows | ||||||
Payments to vendors (assets) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Net cash flow from investing activities | 0 | 0 | 0 | 0 | 0 | 0 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Inflows | ||||||
Payments from shareholders | 0 | 0 | 0 | 0 | 0 | 0 |
Loan amounts received | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Outflows | ||||||
Principal repayments | 118 | 1,119 | 1,120 | 1,121 | 1,122 | 1,123 |
Interest expense | 56.1 | 55.3 | 54.4 | 53.6 | 52.7 | 51.9 |
Dividends (net to shareholders) | 0 | 0 | 0 | 0 | 0 | 0 |
Payment of corporate income tax | 141 | 141 | 141 | 141 | 141 | 141 |
Corporate income tax on dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 316 | 1,316 | 1,316 | 1,316 | 1,316 | 1,316 |
Net cash flow from financing activities | -316 | -1,316 | -1,316 | -1,316 | -1,316 | -1,316 |
Net change in cash | 1,211 | 211 | 665 | 739 | 937 | 1,193 |
Cash at the beginning | 4,991 | 6,202 | 6,413 | 7,077 | 7,817 | 8,754 |
Cash at the end | 6,202 | 6,413 | 7,077 | 7,817 | 8,754 | 9,947 |
Cash flow statement (EUR) |
2022 | 2023 | 2024 | |
CASH FLOWS FROM OPERATING ACTIVITIES | |||
Inflows | |||
Payments from customers | 76,642 | 112,731 | 133,514 |
Receipt of other operating revenue | 338 | 507 | 0 |
Total | 76,980 | 113,238 | 133,514 |
Outflows | |||
Payments to vendors (goods) | 11,793 | 18,409 | 24,077 |
Payment of salaries and wages | 33,901 | 45,831 | 56,958 |
Social security costs | 8,170 | 11,045 | 13,727 |
Payments to vendors (operating expenses) | 9,646 | 9,556 | 9,836 |
Total | 63,511 | 84,841 | 104,598 |
Net cash flow from operating activities | 13,469 | 28,396 | 28,916 |
CASH FLOWS FROM INVESTING ACTIVITIES | |||
Inflows | |||
Outflows | |||
Payments to vendors (assets) | 20,610 | 21,831 | 19,718 |
Total | 20,610 | 21,831 | 19,718 |
Net cash flow from investing activities | -20,610 | -21,831 | -19,718 |
CASH FLOWS FROM FINANCING ACTIVITIES | |||
Inflows | |||
Payments from shareholders | 8,700 | 0 | 0 |
Loan amounts received | 17,000 | 0 | 9,900 |
Total | 25,700 | 0 | 9,900 |
Outflows | |||
Principal repayments | 6,301 | 5,040 | 4,826 |
Interest expense | 617 | 553 | 417 |
Dividends (net to shareholders) | 0 | 0 | 10,141 |
Payment of corporate income tax | 1,694 | 3,156 | 2,787 |
Corporate income tax on dividends | 0 | 0 | 1,127 |
Total | 8,613 | 8,749 | 19,297 |
Net cash flow from financing activities | 17,087 | -8,749 | -9,397 |
Net change in cash | 9,947 | -2,183 | -200 |
Cash at the beginning | 0 | 9,947 | 7,763 |
Cash at the end | 9,947 | 7,763 | 7,564 |
Balance sheet (EUR) |
2022 | 2023 | 2024 | |
ASSETS | |||
Current assets | |||
Cash | 9,947 | 7,763 | 7,564 |
Receivables and prepayments | |||
Trade receivables | 2,646 | 3,049 | 4,299 |
Inventories | |||
Inventories | 193 | 207 | 245 |
Total current assets | 12,786 | 11,019 | 12,107 |
Fixed assets | |||
Tangible assets | |||
Machinery and equipment | 20,610 | 42,441 | 62,159 |
Less: Accumulated depreciation | -3,816 | -10,785 | -21,668 |
Total | 16,794 | 31,656 | 40,491 |
Total fixed assets | 16,794 | 31,656 | 40,491 |
Total assets | 29,580 | 42,675 | 52,599 |
LIABILITIES and OWNERS' EQUITY | |||
Liabilities | |||
Current liabilities | |||
Loan liabilities | |||
Short-term loans and notes | 0 | 0 | 0 |
Current portion of long-term loan liabilities | 5,040 | 1,676 | 4,826 |
Total | 5,040 | 1,676 | 4,826 |
Debts and prepayments | |||
Trade creditors, goods | 580 | 829 | 1,156 |
Trade creditors, other | 0 | 0 | 0 |
Employee-related liabilities | 0 | 0 | 0 |
Total | 580 | 829 | 1,156 |
Total current liabilities | 5,620 | 2,505 | 5,982 |
Long-term liabilities | |||
Long-term loan liabilities | |||
Loans, notes and financial lease payables | 5,659 | 3,983 | 5,907 |
Total long-term liabilities | 5,659 | 3,983 | 5,907 |
Total liabilities | 11,279 | 6,488 | 11,889 |
Owners' equity | |||
Share capital in nominal value | 8,700 | 8,700 | 8,700 |
Share premium | 0 | 0 | 0 |
Retained profit/loss | 0 | 9,602 | 17,346 |
Current year profit | 9,602 | 17,885 | 14,664 |
Total owners' equity | 18,302 | 36,187 | 40,710 |
Total liabilities and owners' equity | 29,580 | 42,675 | 52,599 |
Performance measures (EUR) |
2022 | 2023 | 2024 | |
Sales revenue | 79,288 | 113,134 | 134,763 |
Cost of sales | 12,180 | 18,645 | 24,366 |
Gross profit | 67,108 | 94,489 | 110,397 |
Other operating revenue and expenses | 338 | 507 | 0 |
Other operating expenses | 9,646 | 9,556 | 9,836 |
Labour cost | 42,072 | 56,876 | 70,685 |
Depreciation of fixed assets | 3,816 | 6,969 | 10,883 |
Operating profit | 11,913 | 21,594 | 18,994 |
EBITDA | 15,729 | 28,564 | 29,876 |
Financial income and expenses | -617 | -553 | -417 |
Profit before income tax | 11,296 | 21,041 | 18,577 |
Income tax expense | 1,694 | 3,156 | 3,913 |
Profit | 9,602 | 17,885 | 14,664 |
Operating margin | 12.1% | 15.8% | 10.9% |
Gross margin | 84.6% | 83.5% | 81.9% |
Sales per employee | 14,201 | 16,162 | 19,252 |
Value added | 57,800 | 85,440 | 100,561 |
Value added per employee | 10,352 | 12,206 | 14,366 |
Return on equity (per year) | 52.5% | 49.4% | 36.0% |
Quick ratio | 2.24 | 4.32 | 1.98 |
Current ratio | 2.28 | 4.40 | 2.02 |
ISCR | 25.5 | 51.7 | 71.7 |
DSCR | 2.27 | 5.11 | 5.70 |
Debt to equity ratio | 0.58 | 0.16 | 0.26 |
Debt to capital ratio | 36.9% | 13.5% | 20.9% |
Receivables collection period, days | 12.0 | 9.70 | 11.5 |
Payable period, days | 17.1 | 16.0 | 17.1 |
Inventory period, days | 5.71 | 3.99 | 3.62 |
Break-even analysis (EUR) |
2022 | 2023 | 2024 | |
Sales revenue | 79,288 | 113,134 | 134,763 |
Cost of sales | 12,180 | 18,645 | 24,366 |
Variable expenses, total | 12,180 | 18,645 | 24,366 |
Labour cost | 42,072 | 56,876 | 70,685 |
Other operating expenses | 9,646 | 9,556 | 9,836 |
Depreciation of fixed assets | 3,816 | 6,969 | 10,883 |
Financial expenses | 617 | 553 | 417 |
Fixed expenses, total | 56,150 | 73,954 | 91,820 |
Gross margin | 84.6% | 83.5% | 81.9% |
Break-even sales revenue | 66,341 | 88,547 | 112,086 |
Sales revenue above break-even | 12,947 | 24,586 | 22,678 |
This document was created with iPlanner.NET online business plan software
supported by Business Plan Samples
Document version: 22/12/2024 11:47:38 (UTC)