Kokkuvõte
Äriplaani kokkuvõte peaks lühidalt kajastama kogu äriplaani sisu.
Võtke kokku oma ärimudel - mida, kellele, kus ja kuidas pakutakse. Ettevõtte eesmärgid ning oodatavad tulemused.
| 2022 | 2023 | 2024 |
Cash | 61,034 | 120,532 | 227,076 |
Sales revenue | 510,000 | 1,060,000 | 1,700,000 |
Net profit for financial year | -97,750 | 71,830 | 275,302 |
Operating margin | -19.2% | 6.78% | 16.2% |
Owners' equity | 2,250 | 74,080 | 299,382 |
Return on equity (per year) | -4344% | 97.0% | 92.0% |
Ettevõtte üldandmed
Ettevõtte ärinimi, põhikapitali suurus, registriandmed, tegevuskoha aadress ning kontaktandmed.
Juhatuse liikmed, omanikud ja nende osaluse määr.
Pilt 1. HTK peakontor |
|
Tooted ja teenused
Kirjeldage täpsemalt, millist toodet või teenust kavatseb ettevõte
pakkuda ning millised on selle kasutamisvõimalused (kes ostab ja miks).
Tootmise puhul kirjeldage kogu protsessi, alates varustamisest,
tootmisest ja lõpetades kliendini jõudmisega. Lühidalt tuleks
kirjeldada ka tehnoloogilist protsessi, vältides seejuures liigseid
üksikasju. Kui tootmisprotsess on keskkonnale ohtlik, peab ettevõtja
ära näitama sammud, mida kavatseb negatiivse mõju kõrvaldamiseks ette
võtta.
Müügiplaan
Müügiplaani peatüki juurde on automaatselt lisatud müügiplaani tabel. Selle peatüki tekstiosa võib
tühjaks jätta, kuid parem idee oleks lisada mõned kommentaarid
ettevõtte müügiplaani kohta.
Products and services | 2022 | 2023 | 2024 |
Teenus A | 200,000 | 400,000 | 700,000 |
Teenus B | 200,000 | 500,000 | 700,000 |
Teenus C | 50,000 | 60,000 | 100,000 |
Teenus D | 60,000 | 100,000 | 200,000 |
| 510,000 | 1,060,000 | 1,700,000 |
Products and services | 2022 | 2023 | 2024 |
Teenus A | 85 | 85 | 85 |
Teenus B | 85 | 85 | 85 |
Teenus C | 30 | 30 | 30 |
Teenus D | 70 | 70 | 70 |
Products and services | 2022 | 2023 | 2024 |
Teenus A | 30,000 | 60,000 | 105,000 |
Teenus B | 30,000 | 75,000 | 105,000 |
Teenus C | 35,000 | 42,000 | 70,000 |
Teenus D | 18,000 | 30,000 | 60,000 |
| 113,000 | 207,000 | 340,000 |
Break-even analysis (EUR) |
| 2022 | 2023 | 2024 |
Sales revenue | 510,000 | 1,060,000 | 1,700,000 |
Cost of sales | 113,000 | 207,000 | 340,000 |
Variable expenses, total | 113,000 | 207,000 | 340,000 |
Labour cost | 402,000 | 627,120 | 886,008 |
Other operating expenses | 85,500 | 134,000 | 183,000 |
Depreciation of fixed assets | 2,000 | 12,000 | 12,000 |
Financial expenses | 5,250 | 8,050 | 3,690 |
Fixed expenses, total | 494,750 | 781,170 | 1,084,698 |
Gross margin | 77.8% | 80.5% | 80% |
Break-even sales revenue | 635,573 | 970,739 | 1,355,872 |
Sales revenue above break-even | 0 | 89,261 | 344,128 |
Turundus
Kirjeldage kliendigruppe, hinnates sihtturu suurust ja olemust (üksikisikud, edasimüüjad, ettevõtted).
Millised on tulevikuperspektiivid: kas turul on oodata kasvu või kahanemist, sesoonsed mõjud jm.
Kirjeldage konkurente. Näidake, millised on teie toodete eelised võrreldes teistega.
Reklaamikanalid: raadio, TV, ajalehed jne. Analüüsige reklaamikanali(te) valikut.
Hinnakujunduse põhimõtted.
Logistika - kuidas jõuab teie toode või teenus tarbijani.
Ettevõtte ülesehitus
Siin tuleks kirjeldada ettevõtte organisatsioonilist ja juriidilist
ülesehitust. Nimetage võtmeisikud, näidates nende osaluse ja olulised
andmed (nimi, amet, haridus, funktsioonid ettevõttes, eelnev kogemus,
tugevad ja nõrgad küljed, nõrkade külgede kompenseerimine).
Selle
peatüki juurde on automaatselt lisatud mõned tabelid moodulist Kulud /
Tööjõukulud.
Personnel | 2022 | 2023 | 2024 |
Partnerid | 4 | 5 | 6 |
Konsultandid | 3 | 5 | 7 |
Turundusjuht | 1 | 1 | 1 |
Müügikonsultandid | 1 | 2 | 4 |
Büroosekretär | 1 | 1 | 1 |
| 10 | 14 | 19 |
Average monthly salary (EUR) |
Personnel | 2022 | 2023 | 2024 |
Partnerid | 2,500 | 3,000 | 3,200 |
Konsultandid | 2,900 | 3,000 | 3,100 |
Turundusjuht | 2,400 | 2,600 | 2,700 |
Müügikonsultandid | 2,200 | 2,300 | 2,400 |
Büroosekretär | 1,700 | 1,800 | 1,900 |
| 2022 | 2023 | 2024 |
Wages and salaries | 300,000 | 468,000 | 661,200 |
Social security costs | 102,000 | 159,120 | 224,808 |
Labour cost | 402,000 | 627,120 | 886,008 |
REVENUES | 510,000 | 1,060,000 | 1,700,000 |
Labour cost to revenues | 78.8% | 59.2% | 52.1% |
Tegevusplaan
Tegevusplaan - millal ja kelle vastutusel viiakse ellu võtmetähtsusega otsustused.
Investeeringute plaan (lisatud tabelina)
Other operating expenses (EUR) |
Other operating expenses | 2022 | 2023 | 2024 |
Stardikulud | 10,000 | 0 | 0 |
Turundus | 10,000 | 12,000 | 13,000 |
Lähetused | 20,000 | 40,000 | 80,000 |
Kontorikulud | 40,000 | 75,000 | 80,000 |
Kindlustused | 1,500 | 2,000 | 3,000 |
Muud tegevuskulud | 4,000 | 5,000 | 7,000 |
| 85,500 | 134,000 | 183,000 |
Assets purchase value (EUR) |
Fixed assets | 2022 | 2023 | 2024 |
Stardivarad (seadmed, tarkvara) | 10,000 | 0 | 0 |
Täiendav põhivara | 0 | 50,000 | 0 |
| 10,000 | 50,000 | 0 |
Finantsplaanid
Finantsplaanide peatüki juurde on automaatselt lisatud mitmeid
finantsprojektsioone, mis on pärit Finantside moodulist (vt. link
Tabelid töölehe paremas veerus).
Performance measures (EUR) |
| 2022 | 2023 | 2024 |
Sales revenue | 510,000 | 1,060,000 | 1,700,000 |
Export sales | 40,000 | 80,000 | 140,000 |
Cost of sales | 113,000 | 207,000 | 340,000 |
Gross profit | 397,000 | 853,000 | 1,360,000 |
Other operating expenses | 85,500 | 134,000 | 183,000 |
Labour cost | 402,000 | 627,120 | 886,008 |
Depreciation of fixed assets | 2,000 | 12,000 | 12,000 |
Operating profit | -92,500 | 79,880 | 278,992 |
EBITDA | -90,500 | 91,880 | 290,992 |
Financial income and expenses | -5,250 | -8,050 | -3,690 |
Profit before income tax | -97,750 | 71,830 | 275,302 |
Income tax expense | 0 | 0 | 0 |
Profit | -97,750 | 71,830 | 275,302 |
| | | |
Operating margin | -19.2% | 6.78% | 16.2% |
Gross margin | 77.8% | 80.5% | 80% |
Sales per employee | 51,000 | 75,714 | 89,474 |
Value added | 311,500 | 719,000 | 1,177,000 |
Value added per employee | 31,150 | 51,357 | 61,947 |
| | | |
Return on equity (per year) | -4344% | 97.0% | 92.0% |
Quick ratio | 6.31 | 1.21 | 9.16 |
Current ratio | 6.31 | 1.21 | 9.16 |
ISCR | -17.2 | 11.4 | 78.9 |
DSCR | 0 | 11.4 | 2.45 |
Debt to equity ratio | 33.3 | 1.55 | 0 |
Debt to capital ratio | 97.1% | 60.8% | 0% |
| | | |
Receivables collection period, days | 15.0 | 15.0 | 15.0 |
Payable period, days | 15.0 | 15.0 | 15.0 |
| 2022 | 2023 | 2024 |
Sales revenue | 510,000 | 1,060,000 | 1,700,000 |
Export sales | 40,000 | 80,000 | 140,000 |
Cost of sales | 113,000 | 207,000 | 340,000 |
Other operating expenses | 85,500 | 134,000 | 183,000 |
Labour cost | | | |
Wages and salaries | 300,000 | 468,000 | 661,200 |
Social security costs | 102,000 | 159,120 | 224,808 |
Total labour cost | 402,000 | 627,120 | 886,008 |
Depreciation of fixed assets | 2,000 | 12,000 | 12,000 |
Operating profit | -92,500 | 79,880 | 278,992 |
Financial expenses | | | |
Interest expense | 5,250 | 8,050 | 3,690 |
Total financial expenses | 5,250 | 8,050 | 3,690 |
Profit before income tax | -97,750 | 71,830 | 275,302 |
Income tax expense | 0 | 0 | 0 |
Net profit for financial year | -97,750 | 71,830 | 275,302 |
| 2022 | 2023 | 2024 |
ASSETS | | | |
Current assets | | | |
Cash | 61,034 | 120,532 | 227,076 |
Receivables and prepayments | | | |
Trade receivables | 21,261 | 44,174 | 70,843 |
Inventories | | | |
Inventories | 0 | 0 | 0 |
Total current assets | 82,295 | 164,706 | 297,919 |
Fixed assets | | | |
Tangible assets | | | |
Machinery and equipment | 10,000 | 60,000 | 60,000 |
Less: Accumulated depreciation | -2,000 | -14,000 | -26,000 |
Total | 8,000 | 46,000 | 34,000 |
Total fixed assets | 8,000 | 46,000 | 34,000 |
Total assets | 90,295 | 210,706 | 331,919 |
LIABILITIES and OWNERS' EQUITY | | | |
Liabilities | | | |
Current liabilities | | | |
Loan liabilities | | | |
Short-term loans and notes | 0 | 0 | 0 |
Current portion of long-term loan liabilities | 0 | 115,000 | 0 |
Total | 0 | 115,000 | 0 |
Debts and prepayments | | | |
Trade creditors, goods | 4,712 | 8,626 | 14,170 |
Trade creditors, other | 0 | 0 | 0 |
Employee-related liabilities | 8,333 | 13,000 | 18,367 |
Total | 13,045 | 21,626 | 32,536 |
Total current liabilities | 13,045 | 136,626 | 32,536 |
Long-term liabilities | | | |
Long-term loan liabilities | | | |
Loans, notes and financial lease payables | 75,000 | 0 | 0 |
Total long-term liabilities | 75,000 | 0 | 0 |
Total liabilities | 88,045 | 136,626 | 32,536 |
Owners' equity | | | |
Share capital in nominal value | 100,000 | 100,000 | 100,000 |
Share premium | 0 | 0 | 0 |
Retained profit/loss | 0 | -97,750 | -75,920 |
Current year profit | -97,750 | 71,830 | 275,302 |
Total owners' equity | 2,250 | 74,080 | 299,382 |
Total liabilities and owners' equity | 90,295 | 210,706 | 331,919 |
Rahakäive 1. kuni 6. kuu (EUR) |
| Jan-2022 | Feb-2022 | Mar-2022 | Apr-2022 | May-2022 | Jun-2022 |
CASH FLOWS FROM OPERATING ACTIVITIES | | | | | | |
Inflows | | | | | | |
Payments from customers | 21,249 | 42,498 | 42,498 | 42,498 | 42,498 | 42,498 |
Total | 21,249 | 42,498 | 42,498 | 42,498 | 42,498 | 42,498 |
Outflows | | | | | | |
Payments to vendors (goods) | 4,708 | 9,416 | 9,416 | 9,416 | 9,416 | 9,416 |
Payment of salaries and wages | 16,667 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Social security costs | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Payments to vendors (operating expenses) | 9,623 | 9,623 | 9,624 | 6,290 | 6,290 | 6,290 |
Total | 39,498 | 52,539 | 52,540 | 49,206 | 49,206 | 49,206 |
Net cash flow from operating activities | -18,249 | -10,041 | -10,042 | -6,708 | -6,708 | -6,708 |
| | | | | | |
CASH FLOWS FROM INVESTING ACTIVITIES | | | | | | |
Inflows | | | | | | |
Outflows | | | | | | |
Payments to vendors (assets) | 10,000 | 0 | 0 | 0 | 0 | 0 |
Total | 10,000 | 0 | 0 | 0 | 0 | 0 |
Net cash flow from investing activities | -10,000 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
CASH FLOWS FROM FINANCING ACTIVITIES | | | | | | |
Inflows | | | | | | |
Payments from shareholders | 100,000 | 0 | 0 | 0 | 0 | 0 |
Loan amounts received | 75,000 | 0 | 0 | 0 | 0 | 0 |
Total | 175,000 | 0 | 0 | 0 | 0 | 0 |
Outflows | | | | | | |
Principal repayments | 0 | 0 | 0 | 0 | 0 | 0 |
Interest expense | 438 | 438 | 438 | 438 | 438 | 438 |
Dividends (net to shareholders) | 0 | 0 | 0 | 0 | 0 | 0 |
Payment of corporate income tax | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate income tax on dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 438 | 438 | 438 | 438 | 438 | 438 |
Net cash flow from financing activities | 174,563 | -438 | -438 | -438 | -438 | -438 |
| | | | | | |
Net change in cash | 146,314 | -10,479 | -10,480 | -7,146 | -7,146 | -7,146 |
Cash at the beginning | 0 | 146,314 | 135,835 | 125,356 | 118,210 | 111,065 |
Cash at the end | 146,314 | 135,835 | 125,356 | 118,210 | 111,065 | 103,919 |
Rahakäive 3. kuni 6. kvartal (EUR) |
| Q3-2022 | Q4-2022 | Q1-2023 | Q2-2023 |
CASH FLOWS FROM OPERATING ACTIVITIES | | | | |
Inflows | | | | |
Payments from customers | 127,494 | 127,506 | 242,091 | 264,996 |
Total | 127,494 | 127,506 | 242,091 | 264,996 |
Outflows | | | | |
Payments to vendors (goods) | 28,248 | 28,252 | 47,836 | 51,749 |
Payment of salaries and wages | 75,000 | 75,000 | 112,333 | 117,000 |
Social security costs | 25,500 | 25,500 | 39,780 | 39,780 |
Payments to vendors (operating expenses) | 18,870 | 18,890 | 33,495 | 33,495 |
Total | 147,618 | 147,642 | 233,445 | 242,024 |
Net cash flow from operating activities | -20,124 | -20,136 | 8,646 | 22,972 |
| | | | |
CASH FLOWS FROM INVESTING ACTIVITIES | | | | |
Inflows | | | | |
Outflows | | | | |
Payments to vendors (assets) | 0 | 0 | 50,000 | 0 |
Total | 0 | 0 | 50,000 | 0 |
Net cash flow from investing activities | 0 | 0 | -50,000 | 0 |
| | | | |
CASH FLOWS FROM FINANCING ACTIVITIES | | | | |
Inflows | | | | |
Payments from shareholders | 0 | 0 | 0 | 0 |
Loan amounts received | 0 | 0 | 40,000 | 0 |
Total | 0 | 0 | 40,000 | 0 |
Outflows | | | | |
Principal repayments | 0 | 0 | 0 | 0 |
Interest expense | 1,313 | 1,313 | 2,013 | 2,013 |
Dividends (net to shareholders) | 0 | 0 | 0 | 0 |
Payment of corporate income tax | 0 | 0 | 0 | 0 |
Corporate income tax on dividends | 0 | 0 | 0 | 0 |
Total | 1,313 | 1,313 | 2,013 | 2,013 |
Net cash flow from financing activities | -1,313 | -1,313 | 37,988 | -2,013 |
| | | | |
Net change in cash | -21,437 | -21,449 | -3,366 | 20,959 |
Cash at the beginning | 103,919 | 82,483 | 61,034 | 57,668 |
Cash at the end | 82,483 | 61,034 | 57,668 | 78,627 |
Rahakäive 1. kuni 3. aasta (EUR) |
| 2022 | 2023 | 2024 |
CASH FLOWS FROM OPERATING ACTIVITIES | | | |
Inflows | | | |
Payments from customers | 488,739 | 1,037,087 | 1,673,332 |
Total | 488,739 | 1,037,087 | 1,673,332 |
Outflows | | | |
Payments to vendors (goods) | 108,288 | 203,086 | 334,457 |
Payment of salaries and wages | 291,667 | 463,333 | 655,833 |
Social security costs | 102,000 | 159,120 | 224,808 |
Payments to vendors (operating expenses) | 85,500 | 134,000 | 183,000 |
Total | 587,455 | 959,539 | 1,398,098 |
Net cash flow from operating activities | -98,716 | 77,548 | 275,233 |
| | | |
CASH FLOWS FROM INVESTING ACTIVITIES | | | |
Inflows | | | |
Outflows | | | |
Payments to vendors (assets) | 10,000 | 50,000 | 0 |
Total | 10,000 | 50,000 | 0 |
Net cash flow from investing activities | -10,000 | -50,000 | 0 |
| | | |
CASH FLOWS FROM FINANCING ACTIVITIES | | | |
Inflows | | | |
Payments from shareholders | 100,000 | 0 | 0 |
Loan amounts received | 75,000 | 40,000 | 0 |
Total | 175,000 | 40,000 | 0 |
Outflows | | | |
Principal repayments | 0 | 0 | 115,000 |
Interest expense | 5,250 | 8,050 | 3,690 |
Dividends (net to shareholders) | 0 | 0 | 50,000 |
Payment of corporate income tax | 0 | 0 | 0 |
Corporate income tax on dividends | 0 | 0 | 0 |
Total | 5,250 | 8,050 | 168,690 |
Net cash flow from financing activities | 169,750 | 31,950 | -168,690 |
| | | |
Net change in cash | 61,034 | 59,498 | 106,544 |
Cash at the beginning | 0 | 61,034 | 120,532 |
Cash at the end | 61,034 | 120,532 | 227,076 |
Break-even analysis (EUR) |
| 2022 | 2023 | 2024 |
Sales revenue | 510,000 | 1,060,000 | 1,700,000 |
Cost of sales | 113,000 | 207,000 | 340,000 |
Variable expenses, total | 113,000 | 207,000 | 340,000 |
Labour cost | 402,000 | 627,120 | 886,008 |
Other operating expenses | 85,500 | 134,000 | 183,000 |
Depreciation of fixed assets | 2,000 | 12,000 | 12,000 |
Financial expenses | 5,250 | 8,050 | 3,690 |
Fixed expenses, total | 494,750 | 781,170 | 1,084,698 |
Gross margin | 77.8% | 80.5% | 80% |
Break-even sales revenue | 635,573 | 970,739 | 1,355,872 |
Sales revenue above break-even | 0 | 89,261 | 344,128 |
| 2022 | 2023 | 2024 |
Current assets | 82,295 | 164,706 | 297,919 |
Fixed assets | 8,000 | 46,000 | 34,000 |
Current liabilities | 13,045 | 136,626 | 32,536 |
Long-term liabilities | 75,000 | 0 | 0 |
Owners' equity | 2,250 | 74,080 | 299,382 |
Riskid
Kirjeldage riske, mis teie äri edenemist mõjutavad ning mida kavatsete teha riskide maandamiseks.